← Athletes

Sauer, Joe

Shot Put PB 49-2

Year Date Mark Timing Meet / Opponent Place
1974 Apr 24 48-1.5 HAND Montour Invitational 1
1974 May 09 47-11 HAND WPIAL Individual Qualifiers 2
1974 May 15 47-1.75 HAND WPIAL Individual Championshi 6
1974 Apr 16 46-1 HAND Mars 2
1974 May 01 46-0 HAND West Allegheny 1
1974 May 04 45-3 HAND Black Hills Conf. Championship 2
1974 Apr 02 44-9 HAND Avonworth 1
1974 Apr 05 44-7 HAND McGuffey 1
1974 Apr 10 43-2.5 HAND Bellevue 1
1975 Apr 23 49-2 HAND Montour Invitational 1
1975 Apr 10 48-2 HAND Avonworth 1
1975 Apr 08 47-8.5 HAND West. PA School for the Deaf 1
1975 Apr 02 46-10 HAND McGuffey 1
1975 Apr 21 46-5 HAND Carlynton 1
1975 Mar 25 45-3 HAND Western Beaver 1
1975 Apr 15 44-2 HAND Mars 1

Long Jump PB 14-0

Year Date Mark Timing Meet / Opponent Place
2005 Apr 22 14-0 HAND Sto-Rox 3

Triple Jump PB 28-9

Year Date Mark Timing Meet / Opponent Place
2005 Apr 22 28-9 HAND Sto-Rox 3